| ALGERIA | Arabic/English/French | MADAGASCAR | French/English | |
| AFGHANISTAN | English | MALAWI | English/French | |
| ANGOLA | English/French | MALI | Arabic/French/English | |
| AUSTRALIA | English | MAURITANIA | Arabic/French/English | |
| BANGLADESH | Bengali/English | MAURITIUS | English/French | |
| BAHRAIN | Arabic/English | MAYOTTE | French/English | |
| BENIN | French/English | MOZAMBIQUE | English/French | |
| BOTSWANA | French/English | MOROCCO | Arabic/English/French | |
| BURKINA FASO | Arabic/English | NAMIBIA | English/French | |
| BURUNDI | Arabic/English | NEW ZEALAND | English | |
| CAMBODIA | Khmer/English | NIGER | Arabic/French/English | |
| CANADA | English/French | NIGERIA | English/Hausa/Yoruba/Igbo | |
| CHAD | Arabic/English/French | OMAN | Arabic/English | |
| CHINA | Mandarin | PAKISTAN | Urdu/English | |
| COTE D'IVOIRE | French | PHILIPPINES | Tagalog | |
| CAPE VERDE | Arabic/English | QATAR | Arabic/English | |
| CENTRAL AFRICAN COMOROS |
French/English | REUNION | French/English | |
| CONGO | French/English | RWANDA | French/English | |
| DJIBOUTI | French/English | SAUDI ARABIA | Arabic/English | |
| DRC | Arabic/French/English | SENEGAL | French | |
| EGYPT | Arabic/English | SOUTH AFRICA | English/Afrikaans | |
| EQUATORIAL GUINEA | English/French | SAO TOME AND PRINCIPE |
English/French | |
| ERITREA | Arabic/English | SEYCHELLES | French/English | |
| ETHIOPIA | Arabic/English | SINGAPORE | Mandarin/English | |
| FIJI | English | SIERRA LEONE | English/French | |
| GHANA | English | SOMALIA | English/Arabic | |
| GABON | French/English | SOUTH KOREA | Korean | |
| GAMBIA | English/French | SUDAN | Arabic/English | |
| GUINEA REPUBLIC | French/English | SWAZILAND | English/French | |
| GUINEA-BISSAU | English/French | SYRIA Arabic | /French/English | |
| GUAM | English | TAIWAN | Mandarin | |
| HONG KONG | Cantonese/Mandarin | THAILAND | Thai/English | |
| INDONESIA | Bahasa Indonesia/English | TOGO | French/English | |
| IRAN | Farsi/English | TUNISIA | Arabic/French/English | |
| IRAQ | Arabic/English | TANZANIA | English/Swahili | |
| INDIA | English/Hindi/Guajarati/ Punjabi/Marathi/Bengali/ Kannada/Tamil/Telugu/ Malayalam |
UAE | Arabic/English | |
| JAPAN | Japanese | UGANDA | English/French | |
| JORDAN | Farsi/English | UK | English | |
| KENYA | English/Swahili | USA | English | |
| KUWAIT | Arabic/English | VIETNAM | Vietnamese/English | |
| LEBANON | Arabic/English/French | YEMEN REPUBLIC |
Arabic/English | |
| LESOTHO | English/French | ZAMBIA | English/French | |
| LIBYA | Arabic/English | ZIMBABWE | English/French | |
| MALAYSIA | Bahasa Malaysia/English |
Since its incorporation in 1997, Scicom has consistently provided premium quality customer care, technical support and associated fulfilment services, as well as an extensive portfolio of training, loyalty marketing, call centre consulting and human resource development services. Our integrated services leverage on the following:
Strong emphasis and focus on operating methodologies built on a foundation of certified world class benchmarked processes.
Multiple channel support strategy built on a firm understanding of contact centre technology.
Industry leading training and coaching services in customer care and technical support services.
Scicom has a unique and flexible business model based on financial transparency and contractually agreed performance targets, with a reward/penalty structure for a win-win client-vendor relationship.
| Scicom’s 10 edicts are the guidelines for providing ‘Total Customer Delight’- scicom’s core vision. At all levels, from front liners to senior management, scicom has consistently delivered on the corporation’s promise. |